Standard Product List
| Model* | Freq. Range (GHz) | Attenuation (dB) | Att. Accuracy (dB) | VSWR | Average Power (W) | PIM3** (dBc) | Connector | product picture |
|---|
| TCA100-34-XXN2-L10 | 0.698~4 | 20/30/40 | ±2 | 1.3 | 100 | -155 | in: N; out: N |  |
| TCA200-34-XXN2-L10 | 0.698~4 | 20/30/40 | ±2 | 1.3 | 200 | -155 | in: N; out: N |  |
| TCA200-34-XXC2-L11 | 0.698~4 | 20/30/40 | ±2 | 1.3 | 200 | -160 | in: 7/16; out: N |  |
| TCA300-34-XXC2-L11 | 0.698~4 | 20/30/40 | ±2 | 1.3 | 300 | -160 | in: 7/16; out: N |  |
| TCA100-0.4G6-XXN2-L10 | 0.4~6 | 20/30/40 | ±3 | 1.4 | 100 | -155 | in: N; out: N |  |
| TCA200-0.4G6-XXN2-L10 | 0.4~6 | 20/30/40 | ±3 | 1.4 | 200 | -155 | in: N; out: N |  |
| TCA200-0.4G6-XXC2-L11 | 0.4~6 | 20/30/40 | ±3 | 1.4 | 200 | -160 | in: 7/16; out: N |  |
| TCA300-0.4G6-XXC2-L11 | 0.4~6 | 20/30/40 | ±3 | 1.4 | 300 | -160 | in: 7/16; out: N |  |
*XX : attenuation. e.g.: Model: TCA200-34-20N2-L10 is a 200W, 20dB low PIM attenuator.
** PIM: 3rd passive intermodulation, test conditions: +43dBm*2 carrier @900MHz or 1800MHz