标准产品清单
| Model | Description | Outline* | Internal size(mm) Width x depth x high | Shielding Effectiveness | External interface |
|---|
| RSB-C004-061 | Shielding cabinet, 644mm*470mm*470mm | 644mm W 470mm D 470mm H | 536mm W 390mm D 380mm H | >70dB @0.7~8.5GHz | SMA-Female x8 USB3.0/5Gbps x3 RJ45/1Gbps x4 DB9 x1 AC 10A x2 Waveguide tube x3 |
| RSB-C246-001 | Shielding cabinet, 590mm*600mm*590mm | 590mm W 600mm D 590mm H | 500mm W 500mm D 500mm H | >70dB @0.7~6GHz | SMA-Female x4 USB2.0 x4 RJ45/1Gbps x3 AC 10A x1 DB9 x2 |
| RSB-C601-086 | Shielding cabinet, 800mm*1100mm*1100mm | 800mm W 1100mm D 1100mm H | 650mm W 950mm D 850mm H | >70dB @0.1~6GHz >55dB @6~13GHz | SMA-Female x8 USB-C x2 DC 7.5A x3 AC 16A x1 |
| RSB-C601-082 | Shielding cabinet, 800mm*1240mm*2000mm | 800mm W 1240mm D 2000mm H | 690mm W 1130mm D 1880mm H | >70dB @0.4~8.5GHz | N-Female x11 USB3.0/5Gbps x1 RJ45/1Gbps x3 AC 32A x1 Waveguide tube x3 |
| RSB-C000-016 | Shielding cabinet, 1000mm*1000mm*1500mm | 1000mm W 1000mm D 1500mm H | 950mm W 950mm D 1450mm H | >90dB @0.7~3GHz >80dB @3~6GHz | SMA-Female x6 USB3.0/5Gbps x4 RJ45/1Gbps x3 AC 16A x1 Waveguide tube x1 |
* The external dimensions refer to the size of the box exterior, excluding the handle, connectors, and the signal EMI filter that extends outside.
Wireless signal shielding: In wireless communication test laboratories, shielding boxes and cabinets are a common type of test equipment. They are mainly used to block the ubiquitous commercial cellular and Wi-Fi signals from the outside from entering the device under test, while allowing the useful and expected signals to be fed into the shielding box or cabinet through RF coaxial cables.
The input of optical and electrical signals:
AC or DC power is fed into the internal equipment through the power EMI filter on the shield box panel to supply power.
It provides a variety of control interfaces to achieve the purpose of automatic control and status reading of the internal equipment. These communication interfaces include serial ports, network ports, USB-A, USB-C, etc.
Each interface is equipped with an EMI filter function to ensure unobstructed communication with the internal components while preventing external interference signals from entering the shielded equipment through these power lines or data lines and affecting the test environment.
Ventilation and heat dissipation: The equipment inside the shielding enclosure will inevitably generate a large amount of heat when powered on for a long time. The ventilation waveguide window is designed to allow ventilation while blocking wireless signals. If the heat dissipation of the equipment is significant, a waveguide window assembly with an active cooling fan can also be used to enhance the heat dissipation effect.