Hot sale product selection list
Model | Matrix Mode | Matrix Type | Min. Frequency (GHz) | Max. Frequency (GHz) | IL (dB) | Isolation (dB) | RF Power | product picture |
---|
TSS16T1-8.5B1-70S-DES | 16x1 | Blocking/Relay | DC | 8.5 | 3 | 70 | 100W | 
|
TSS64T1-8.5B1-70S-DES | 64x1 | Blocking/Relay | DC | 8.5 | 3 | 70 | 100W |  |
TSS128T1-8.5B1-70S-DES | 128x1 | Blocking/Relay | DC | 8.5 | 3 | 70 | 100W |  |
TSS16B8-8.5B1-70S-DES | 16x8 | Blocking/Relay | DC | 8.5 | 4 | 70 | 100W |

|
TSS18B2-8.5B1-70N-ES | 18x2 | Blocking/Relay | DC | 8.5 | 5 | 70 | 100W |  |
TSS9M-0.7G8.5B1-70S-DES | 9节点 Mesh | Ad hoc network Blocking/Relay | DC | 8.5 | 3 | 70 | 100W |  |
TSS16T1-18B1-60S-DES | 16x1 | Blocking/Relay | DC | 18 | 5 | 60 | 50W |  |
TSS64T1-18B1-60S-DES | 64x1 | Blocking/Relay | DC | 18 | 5 | 60 | 50W |  |
TSS16B8-18B1-60S-DES | 16x8 | Blocking/Relay | DC | 18 | 6 | 60 | 50W |  |
TSS8B8-40B1-60S-DES | 8x8 | Blocking/Relay | DC | 40 | 10 | 55 | 5W |  |
Safety regulations and standards
EU EMC | EMC 2014/30/EU, EN 61326-1:2013 |
EU LVDS | Low Voltage Directive 2014/35/EU |
EU LVDS | Safety EN 61010-1:2010, AMD1:2016 |
EU RHOS | RoHS Directive 2015/863/EU |
USA FCC | FCC CFR 47 PART 18:2021 FCC MP-5:1986 |