Hot sale product selection list
Model | Matrix Mode | Matrix Type | Min. Frequency (GHz) | Max. Frequency (GHz) | IL (dB) | Isolation (dB) | RF Power | product picture |
---|
TSS16T1-0.4G8.5B2-70S-ES | 16x1 | Blocking/Solid -state | 0.4 | 8.5 | 3 | 70 | 100W | 
|
TSS64T1-0.4G8.5B2-70S-ES | 64x1 | Blocking/Solid -state | 0.4 | 8.5 | 12 | 70 | 2W | 
|
TSS16B8-0.4G8.5B2-70S-ES | 16x8 | Blocking/Solid -state | 0.4 | 8.5 | 12 | 70 | 2W | 
|
TSS32B2-0.4G8.5B2-70S-ES | 32x2 | Blocking/Solid -state | 0.4 | 8.5 | 14 | 70 | 2W |

|
TSS32B8-0.4G8B2-70S-ES | 32x8 | Blocking/Solid -state | 0.4 | 8.5 | 14 | 70 | 2W | 
|
TSS8B8-0.7G8.5A2-70S-DES | 8x8 | Fan-in Fan-out/Solid-state | 0.7 | 8.5 | 26 | 70 | 5W | 
|
TSS17M-0.7G8.5A2-70S-DES | 17节点Mesh | Mesh Fan-in Fan-out/Solid-state | 0.7 | 8.5 | 35 | 70 | 5W | 
|
TSS128T1-0.4G18B1-60S-ES | 128x1 | Blocking/Solid -state | 0.4 | 18 | 19 | 60 | 1W | 
|
Safety regulations and standards
EU EMC | EMC 2014/30/EU, EN 61326-1:2013 |
EU LVDS | Low Voltage Directive 2014/35/EU |
EU LVDS | Safety EN 61010-1:2010, AMD1:2016 |
EU RHOS | RoHS Directive 2015/863/EU |
USA FCC | FCC CFR 47 PART 18:2021 FCC MP-5:1986 |