Standard product list
Bidirectional
In this series of beam control system channels, there are no amplifiers. That is, the amplitude and phase weights from the common port to the antenna port are bidirectionally reciprocal.
| Model | Description | Freq.Range (GHz) | IL (dB) | Atten. Rang/Step (dB/dB) | Phase Range/step (°/°) |
|---|
| BCS0520A-32T1-B2 | Beam control system,32x1 | 0.5~2 | 25 | 30/0.5 | 360/5.625 |
| BCS1750A-64T1-B2 | Beam control system,64x1 | 1.7~5 | 38 | 25/0.5 | 360/1.4 |
| BCS3085A-64T1-B2 | Beam control system,64x1 | 3~8.5 | 42 | 25/0.5 | 360/1.4 |
| BCS8018A-64T1-B2 | Beam control system,64x1 | 8~18 | 45 | 25/0.5 | 360/2.8 |
| BCS1832A-64T1-B2 | Beam control system,64x1 | 18~32 | 50 | 25/0.5 | 360/2.8 |
Transmitting Series
Each channel of this series of beam control system contains an amplifier, and the direction of operation is unidirectional from the common port to the antenna port.
| Model | Description | Freq.Range (GHz) | Gain (dB) | OP1dB(dBm) | Atten. Rang/Step (dB/dB) | Phase Range/step (°/°) |
|---|
| BCS0520T-64T1-C2 | Tx Beam control system,64x1 | 0.5~2 | 0 | 15 | 30/0.5 | 360/5.625 |
| BCS2060T-64T1-C2 | Tx Beam control system,64x1 | 2~6 | 0 | 15 | 25/0.5 | 360/1.4 |
| BCS3085T-64T1-C2 | Tx Beam control system,64x1 | 3~8.5 | 0 | 15 | 25/0.5 | 360/1.4 |
| BCS8018T-64T1-C2 | Tx Beam control system,64x1 | 8~18 | 0 | 10 | 25/0.5 | 360/2.8 |
| BCS8018T-128T1-C2 | Tx Beam control system,128x1 | 8~18 | 0 | 10 | 25/0.5 | 360/2.8 |
| BCS1832T-64T1-C2 | Tx Beam control system,64x1 | 18~32 | 0 | 10 | 25/0.5 | 360/2.8 |
Receiving Series
Each channel of this series of beam control system contains a low-noise amplifier, and the direction of operation is unidirectional from the antenna port to the common port. The input 1dB compression point of this series is -10dBm.
| Model | Description | Freq.Range (GHz) | Gain (dB) |
NF (dB) | Atten. Rang/Step (dB/dB) | Phase Range/step (°/°) |
|---|
| BCS0520R-64T1-C2 | Rx Beam control system,64x1 | 0.5~2 | 0 | 3 | 30/0.5 | 360/5.625 |
| BCS2060R-64T1-C2 | Rx Beam control system,64x1 | 2~6 | 0
| 3.5 | 25/0.5 | 360/1.4 |
| BCS3085R-64T1-C2 | Rx Beam control system,64x1 | 3~8.5 | 0 | 4 | 25/0.5 | 360/1.4 |
| BCS8018R-64T1-C2 | Rx Beam control system,64x1 | 8~18 | 0 | 4 | 25/0.5 | 360/2.8 |
| BCS1832R-64T1-C2 | Rx Beam control system,64x1 | 18~32 | 0 | 4 | 25/0.5 | 360/2.8
|