Standard Product List
| Model | Average Power (dB) | Freq. Range (GHz) | Attenuation (dB) | VSWR | Connector*
| product picture |
|---|
| TSG02-6-XX1 | 2
| DC~6 | 1~10,20,30,40 | 1.25 | SMA/N |  |
| TSG02-18-XX1 | 2 | DC~18 | 1~10,20,30,40 | 1.3 | SMA/N |  |
| TSG02-40-XXK1 | 2 | DC~26.5 | 1~10,20,30,40 | 1.35 | 2.92mm |  |
| 26.5~40 | 1.40 |
TSG05-18-XX1
| 5 | DC~18
| 1~10,20,30,40 | 1.35 | SMA/N |  |
| TSG05-40-XK1 | 5 | DC~40 | 1~10,20,30,40 | 1.40 | 2.92mm |  |
| TSG10-4-XX1 | 10 | DC~4 | 1~10,20,30,40 | 1.20 | SMA/N |  |
| TSG10-8-XX1 | 10 | DC~8 | 1~10,20,30,40 | 1.25 | SMA/N |  |
| TSG10-12.4-XX1 | 10 | DC~12.4 | 1~10,20,30,40 | 1.25 | SMA/N |  |
| TSG10-18-XX1 | 10 | DC~18 | 1~10,20,30,40 | 1.30 | SMA/N |  |
| TSG20-4-XX1 | 20 | DC~4 | 1~10,20,30,40 | 1.20 | SMA/N |  |
| TSG20-8-XX1 | 20 | DC~8 | 1~10,20,30,40 | 1.25 | SMA/N |  |
| TSG20-12.4-XX1 | 20 | DC~12.4 | 1~10,20,30,40 | 1.35 | SMA/N |  |
| TSG20-18-XX1 | 20 | DC~18 | 1~10,20,30,40 | 1.45 | SMA/N |  |
| TSG30-6-XX1 | 30 | DC~6 | 5,10,15,20,30,40 | 1.25 | SMA/N |  |
| TSG50-18-XX1 | 50 | DC~12.4 | 1~10,20,30,40 | 1.20 | SMA/N |  |
| 12.4~18 | 1.45 |
| TSG100S-6-XX1 | 100 | DC~6 | 1~10,11~20,30,40 | 1.25 | SMA/N |  |
| TSG100S-18-XX1 | 100 | DC~18 | 1~10,20,30,40 | 1.45 | SMA/N |  |
| TSG150-4-XX1 | 150 | DC~4 | 6~10,20,30,40 | 1.20 | SMA/N |  |
| TSG150-8-XX1 | 150 | DC~8 | 6~10,20,30,40 | 1.25 | SMA/N |  |
| TSG150-18-XX1 | 150 | DC~18 | 6~10,20,30,40 | 1.45 | SMA/N |  |
| TSG200S-4-XX1 | 200 | DC~4 | 1~10,20,30,40 | 1.2 | SMA/N |  |
| TSG200S-8-XX1 | 200 | DC~8 | 1~10,20,30,40 | 1.25 | SMA/N |  |
| TSG200S-12.4-XX11 | 200 | DC~12.4 | 1~10,20,30,40 | 1.35 | SMA/N |  |
| TSG200S-18-XX1 | 200 | DC~18 | 1~10,20,30,40 | 1.45 | SMA/N |  |
| TSG250S-4-XX1 | 250 | DC~4 | 10,20,30,40 | 1.2 | SMA/N |  |
| TSG250S-8-XX1 | 250 | DC~8 | 10,20,30,40 | 1.25 | SMA/N |  |
| TSG250S-12.4-XX1 | 250 | DC~12.4 | 10,20,30,40 | 1.35 | SMA/N |  |
| TSG250S-18-XX1 | 250 | DC~18 | 10,20,30,40 | 1.45 | SMA/N |  |
*The default connector polarity is Male-in, Female-out