Model | Frequency
(GHz)
| VSWR | Insertion Loss (dB) | Isolation
(dB)
| Power
(dBm)
| Switching time (ns) | Operating Temperature (℃) | Connector Type |
---|
TPS1X-0.5G40-50S-A | 0.5-40 | 2.5 | 6.5 | 50 | 23 | <100 | -45~+85 | 2.92-Female |
TPS2X-0.5G40-50S-A | 0.5-40 | 2.5 | 6.5 | 50 | 23 | <100 | -45~+85 | 2.92-Female |
TPS3X-0.5G40-50S-A | 0.5-40 | 2.5 | 8 | 50 | 23 | <100 | -45~+85 | 2.92-Female |
TPS4X-0.5G40-50S-A | 0.5-40 | 2.5 | 8 | 50 | 23 | <100 | -45~+85 | 2.92-Female |
TPS8X-0.5G40-50S-A | 0.5-40 | 2.5 | 10 | 50 | 23 | <100 | -45~+85 | 2.92-Female |
TPS2X-0.4G8.5-60S1-A | 0.4~8.5 | 1.3 | 3 | 60 | 37 | <100 | -45~+85 | SMA-Female |
TPS4X-0.4G8.5-60S1-A | 0.4~8.5 | 1.3 | 3 | 60 | 37 | <100 | -45~+85 | SMA-Female |
TPS8X-0.4G8.5-60S1-A | 0.4~8.5 | 1.3 | 4 | 60 | 37 | <100 | -45~+85 | SMA-Female |
TPS16X-0.4G8.5-60S1-A | 0.4~8.5 | 1.3 | 5 | 60 | 37 | <100 | -45~+85 | SMA-Female |
TPS2X-0.4G8.5-60S-A | 0.4~8.5 | 1.4 | 4 | 60 | 33 | <20 | -45~+70 | SMA-Female |
TPS4X-0.4G8.5-60S-A | 0.4~8.5 | 1.4 | 5 | 60 | 33 | <20 | -45~+70 | SMA-Female |
TPS8X-0.4G8.5-60S-A | 0.4~8.5 | 1.5 | 6 | 60 | 33 | <20 | -45~+70 | SMA-Female |
TPS16X-0.4G8.5-60S-A | 0.4~8.5 | 1.5 | 7 | 60 | 33 | <20 | -45~+70 | SMA-Female |
*:50% CTRL to final value
Truth table
C to | D4 | D3 | D2 | D1 |
---|
S1 | 0 | 0 | 0 | 1 |
S2 | 0 | 0 | 1 | 0 |
S3 | 0 | 0 | 1 | 1 |
S4 | 0 | 1 | 0 | 0 |
S5 | 0 | 1 | 0 | 1 |
S6 | 0 | 1 | 1 | 0 |
S7 | 0 | 1 | 1 | 1 |
S8 | 1 | 0 | 0 | 0 |
All off | 0 | 0 | 0 | 0 |
Operating Ranges
Parameter | Min. | Typ. | Max. | Units |
---|
VDD Power Supply Voltage | 4.8 | 5 | 5.2 | V |
Power Supply Current | / | / | 100(SPST) 100(SP2T) 150(SP3T) 150(SP4T) 200(SP8T) | mA |
V1(D1~D4) | 1.5 | 3.3 | 3.6 | V |
V0(D1~D4) | -0.3 | 0 | 0.6 | V |
Model | Frequency (GHz) | VSWR | Insertion Loss(dB) | Isolation (dB) | Power (dBm) | Switching time (ns) | Operating Temperature(℃) | Connector Type |
---|
TPS2X-0.4G8.5-60S1-A | 0.4~8.5 | 1.3 | 3 | 60 | 37 | <100 | -45~+85 | SMA-F |
TPS4X-0.4G8.5-60S1-A | 0.4~8.5 | 1.3 | 3 | 60 | 37 | <100 | -45~+85 | SMA-F |
TPS8X-0.4G8.5-60S1-A | 0.4~8.5 | 1.3 | 4 | 60 | 37 | <100 | -45~+85 | SMA-F |
TPS16X-0.4G8.5-60S1-A | 0.4~8.5 | 1.3 | 5 | 60 | 37 | <100 | -45~+85 | SMA-F |
*:50% CTRL to final value
Truth table
C to | D5 | D4 | D3 | D2 | D1 |
---|
S1 | 0 | 0 | 0 | 0 | 1 |
S2 | 0 | 0 | 0 | 1 | 0 |
S3 | 0 | 0 | 0 | 1 | 1 |
S4 | 0 | 0 | 1 | 0 | 0 |
S5 | 0 | 0 | 1 | 0 | 1 |
S6 | 0 | 0 | 1 | 1 | 0 |
S7 | 0 | 0 | 1 | 1 | 1 |
S8 | 0 | 1 | 0 | 0 | 0 |
S9 | 0 | 1 | 0 | 0 | 1 |
S10 | 0 | 1 | 0 | 1 | 0 |
S11 | 0 | 1 | 0 | 1 | 1 |
S12 | 0 | 1 | 1 | 0 | 0 |
S13 | 0 | 1 | 1 | 0 | 1 |
S14 | 0 | 1 | 1 | 1 | 0 |
S15 | 0 | 1 | 1 | 1 | 1 |
S16 | 1 | 0 | 0 | 0 | 0 |
All off | 0 | 0 | 0 | 0 | 0 |
Operating Ranges
Parameter | Min. | Typ. | Max. | Units |
---|
VDD Power Supply Voltage | 4.5 | 5 | 5.5 | V |
Power Supply Current | / | / | 600(SP2T) 700(SP4T) 800(SP8T) 1000(SP16T) | mA |
V1(D1~D5) | 1.5 | 3.3 | 3.6 | V |
V0(D1~D5) | -0.3 | 0 | 0.6 | V |
Model | Frequency (GHz) | VSWR | Insertion Loss(dB) | Isolation (dB) | Power (dBm) | Switching time (ns) | Operating Temperature(℃) | Connector Type |
---|
TPS2X-0.4G8.5-60S-A | 0.4~8.5 | 1.4 | 4 | 60 | 33 | <20 | -40~+70 | SMA-F |
TPS4X-0.4G8.5-60S-A | 0.4~8.5 | 1.4 | 5 | 60 | 33 | <20 | -40~+70 | SMA-F |
TPS8X-0.4G8.5-60S-A | 0.4~8.5 | 1.5 | 6 | 60 | 33 | <20 | -40~+70 | SMA-F |
TPS16X-0.4G8.5-60S-A | 0.4~8.5 | 1.5 | 7 | 60 | 33 | <20 | -40~+70 | SMA-F |
*:50% CTRL to final value
Truth table
C to | D5 | D4 | D3 | D2 | D1 |
---|
S1 | 0 | 0 | 0 | 0 | 1 |
S2 | 0 | 0 | 0 | 1 | 0 |
S3 | 0 | 0 | 0 | 1 | 1 |
S4 | 0 | 0 | 1 | 0 | 0 |
S5 | 0 | 0 | 1 | 0 | 1 |
S6 | 0 | 0 | 1 | 1 | 0 |
S7 | 0 | 0 | 1 | 1 | 1 |
S8 | 0 | 1 | 0 | 0 | 0 |
S9 | 0 | 1 | 0 | 0 | 1 |
S10 | 0 | 1 | 0 | 1 | 0 |
S11 | 0 | 1 | 0 | 1 | 1 |
S12 | 0 | 1 | 1 | 0 | 0 |
S13 | 0 | 1 | 1 | 0 | 1 |
S14 | 0 | 1 | 1 | 1 | 0 |
S15 | 0 | 1 | 1 | 1 | 1 |
S16 | 1 | 0 | 0 | 0 | 0 |
All off | 0 | 0 | 0 | 0 | 0 |
Operating Ranges
Parameter | Min. | Typ. | Max. | Units |
---|
VDD Power Supply Voltage | 4.5 | 5 | 5.5 | V |
Power Supply Current | / | 200 | / | mA |
D1~D5 Digital input high | 1.5 | 3.3 | 3.6 | V |
D1~D5 Digital input low | -0.3 | 0 | 0.6 | V |